NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+194.146.251.100 .EXT. 1 u 834 1024 377 10.545 -0.016 0.150
-194.146.251.101 .EXT. 1 u 800 1024 377 10.111 -0.201 0.113
-213.222.200.99 .GPS. 1 u 615 1024 377 15.080 -0.110 0.035
-80.50.231.226 .MRS. 1 u 707 1024 377 14.929 -2.926 0.143
-80.51.250.130 .MRS. 1 u 877 1024 377 18.390 -2.663 0.066
*193.110.137.171 .ATOM. 1 u 765 1024 377 9.180 +0.482 0.089
-109.206.205.233 .ANT2. 1 u 880 1024 377 10.534 -1.291 0.367
158.75.5.243 .INIT. 16 u - 1024 0 0.000 +0.000 0.000
+194.29.130.252 .ANT2. 1 u 442 1024 377 9.442 +0.652 0.035
Graphs






