NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  719 1024  377   13.379   +0.463   0.195
-109.206.205.233 .ANT2.           1 u   85 1024  377   12.302   -0.655   0.559
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
*194.146.251.100 .EXT.            1 u  398 1024  377   13.801   +0.484   0.367
-194.146.251.101 .EXT.            1 u  112 1024  377   13.080   +0.215   0.129
+194.29.130.252  .ANT2.           1 u  346 1024  377   11.725   +1.034   0.203
-213.222.200.99  .GPS.            1 u  803 1024  371   17.926   +0.713   0.308
-80.50.231.226   .MRS.            1 u  243 1024  377   15.878   -3.094   1.242
-80.51.250.130   .MRS.            1 u  175 1024  377   20.094   -2.890   0.209

Graphs