NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*194.146.251.100 .EXT. 1 u 46 1024 377 10.547 +0.248 0.413
+194.146.251.101 .EXT. 1 u 44 1024 377 10.245 +0.201 0.685
+213.222.200.99 .GPS. 1 u 881 1024 377 14.953 +0.287 0.366
-80.50.231.226 .MRS. 1 u 934 1024 377 14.895 -2.560 0.273
-80.51.250.130 .MRS. 1 u 182 1024 377 18.570 -2.416 0.262
-193.110.137.171 .ATOM. 1 u 103 1024 377 9.105 +0.886 0.299
-109.206.205.233 .ANT2. 1 u 7 1024 377 9.572 -0.458 0.815
158.75.5.243 .INIT. 16 u - 1024 0 0.000 +0.000 0.000
-194.29.130.252 .ANT2. 1 u 663 1024 377 9.452 +0.938 0.262
Graphs






