NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  510 1024  377   13.528   +0.563   0.172
-109.206.205.233 .ANT2.           1 u  481 1024  377   12.374   -0.445   0.234
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
*194.146.251.100 .EXT.            1 u  121 1024  377   13.130   +0.403   0.172
+194.146.251.101 .EXT.            1 u 1031 1024  377   13.050   +0.240   0.195
-194.29.130.252  .ANT2.           1 u   28 1024  377   11.706   +1.336   0.258
-213.222.200.99  .GPS.            1 u  544 1024  173   17.995   +0.888   0.641
-80.50.231.226   .MRS.            1 u   66 1024  377   15.863   -2.814   0.178
-80.51.250.130   .MRS.            1 u  770 1024  377   20.307   -2.699   0.231

Graphs